finish
/clear
/filname,LYG north slope
/prep7
k , 1 , -3881.642 , 3032.338 , 60
k , 2 , -3877.946 , 3032.338 , 60
k , 3 , -3875.19 , 3075.038 , 70
k , 4 , -3849.002 , 3075.038 , 75
k , 5 , -3804.482 , 3075.038 , 80
k , 6 , -3882.28 , 3115.038 , 80
k , 7 , -3834.98 , 3115.038 , 85
k , 8 , -3823.142 , 3115.038 , 90
k , 9 , -3808.858 , 3115.038 , 95
k , 10 , -3777.858 , 3115.038 , 95
k , 11 , -3763.85 , 3115.038 , 95
k , 12 , -3737.976 , 3115.038 , 100
k , 13 , -3733.866 , 3115.038 , 105
k , 14 , -3720.52 , 3115.038 , 110
k , 15 , -3877.608 , 3155.038 , 85
k , 16 , -3861.332 , 3155.038 , 90
k , 17 , -3834.57 , 3155.038 , 95
k , 18 , -3820.91 , 3155.038 , 100
k , 19 , -3809.084 , 3155.038 , 105
k , 20 , -3760.64 , 3155.038 , 110
k , 21 , -3754.684 , 3155.038 , 115
k , 22 , -3740.794 , 3155.038 , 120
k , 23 , -3724.11 , 3155.038 , 125
k , 24 , -3711.876 , 3155.038 , 130
k , 25 , -3704.232 , 3155.038 , 135
k , 26 , -3692.912 , 3155.038 , 140
k , 27 , -3893.118 , 3195.038 , 95
k , 28 , -3841.662 , 3195.038 , 100
k , 29 , -3830.424 , 3195.038 , 105
k , 30 , -3821.17 , 3195.038 , 110
k , 31 , -3812.234 , 3195.038 , 115
k , 32 , -3796.334 , 3195.038 , 115
k , 33 , -3780.982 , 3195.038 , 115
k , 34 , -3768.502 , 3195.038 , 120
k , 35 , -3757.614 , 3195.038 , 125
k , 36 , -3746.90 , 3195.038 , 130
k , 37 , -3736.616 , 3195.038 , 135
k , 38 , -3730.87 , 3195.038 , 140
k , 39 , -3724.24 , 3195.038 , 145
k , 40 , -3708.30 , 3195.038 , 150
k , 41 , -3635.344 , 3195.038 , 155
k , 42 , -3606.368 , 3195.038 , 155
k , 43 , -3863.51 , 3235.038 , 110
k , 44 , -3839.816 , 3235.038 , 115
k , 45 , -3830.86 , 3235.038 , 120
k , 46 , -3784.14 , 3235.038 , 125
k , 47 , -3769.662 , 3235.038 , 130
k , 48 , -3758.022 , 3235.038 , 135
k , 49 , -3746.844 , 3235.038 , 140
k , 50 , -3735.514 , 3235.038 , 145
k , 51 , -3727.214 , 3235.038 , 150
k , 52 , -3719.352 , 3235.038 , 155
k , 53 , -3706.474 , 3235.038 , 160
k , 54 , -3672.17 , 3235.038 , 160
k , 55 , -3629.662 , 3235.038 , 160
k , 56 , -3588.894 , 3235.038 , 160
k , 57 , -3568.416 , 3235.038 , 155
k , 58 , -3555.292 , 3235.038 , 150
k , 59 , -3894.316 , 3275.038 , 120
k , 60 , -3851.782 , 3275.038 , 120
k , 61 , -3836.308 , 3275.038 , 125
k , 62 , -3808.69 , 3275.038 , 130
k , 63 , -3792.816 , 3275.038 , 135
k , 64 , -3786.564 , 3275.038 , 140
k , 65 , -3770.688 , 3275.038 , 145
k , 66 , -3759.504 , 3275.038 , 150
k , 67 , -3749.406 , 3275.038 , 155
k , 68 , -3741.794 , 3275.038 , 160
k , 69 , -3704.61 , 3275.038 , 160
k , 70 , -3672.336 , 3275.038 , 155
k , 71 , -3660.948 , 3275.038 , 155
k , 72 , -3658.894 , 3275.038 , 155
k , 73 , -3629.73 , 3275.038 , 150
k , 74 , -3615.518 , 3275.038 , 145
k , 75 , -3601.946 , 3275.038 , 140
k , 76 , -3590.46 , 3275.038 , 135
k , 77 , -3577.434 , 3275.038 , 130
k , 78 , -3563.038 , 3275.038 , 125
k , 79 , -3548.09 , 3275.038 , 120
k , 80 , -3533.634 , 3275.038 , 115
k , 81 , -3520.434 , 3275.038 , 110
k , 82 , -3503.238 , 3275.038 , 105
k , 83 , -3489.066 , 3275.038 , 100
k , 84 , -3869.048 , 3315.038 , 130
k , 85 , -3865.986 , 3315.038 , 130
k , 86 , -3842.132 , 3315.038 , 135
k , 87 , -3817.624 , 3315.038 , 140
k , 88 , -3799.92 , 3315.038 , 145
k , 89 , -3790.974 , 3315.038 , 150
k , 90 , -3777.176 , 3315.038 , 155
k , 91 , -3736.024 , 3315.038 , 160
k , 92 , -3708.33 , 3315.038 , 160
k , 93 , -3693.546 , 3315.038 , 155
k , 94 , -3680.842 , 3315.038 , 150
k , 95 , -3673.226 , 3315.038 , 145
k , 96 , -3665.24 , 3315.038 , 140
k , 97 , -3658.69 , 3315.038 , 135
k , 98 , -3648.254 , 3315.038 , 130
k , 99 , -3608.186 , 3315.038 , 130
k , 100 , -3585.086 , 3315.038 , 130
k , 101 , -3571.744 , 3315.038 , 125
k , 102 , -3555.512 , 3315.038 , 120
k , 103 , -3543.122 , 3315.038 , 115
k , 104 , -3531.124 , 3315.038 , 110
k , 105 , -3519.292 , 3315.038 , 105
k , 106 , -3500.754 , 3315.038 , 100
k , 107 , -3488.632 , 3315.038 , 95
k , 108 , -3473.82 , 3315.038 , 90
k , 109 , -3463.634 , 3315.038 , 85
k , 110 , -3452.666 , 3315.038 , 80
k , 111 , -3441.39 , 3315.038 , 75
k , 112 , -3427.984 , 3315.038 , 70
k , 113 , -3415.72 , 3315.038 , 65
k , 114 , -3875.36 , 3355.038 , 145
k , 115 , -3847.218 , 3355.038 , 150
k , 116 , -3812.408 , 3355.038 , 155
k , 117 , -3767.338 , 3355.038 , 155
k , 118 , -3746.602 , 3355.038 , 150
k , 119 , -3738.804 , 3355.038 , 145
k , 120 , -3724.332 , 3355.038 , 140
k , 121 , -3701.688 , 3355.038 , 135
k , 122 , -3689.148 , 3355.038 , 130
k , 123 , -3676.178 , 3355.038 , 125
k , 124 , -3660.568 , 3355.038 , 120
k , 125 , -3651.046 , 3355.038 , 115
k , 126 , -3635.022 , 3355.038 , 110
k , 127 , -3621.03 , 3355.038 , 105
k , 128 , -3521.136 , 3355.038 , 100
k , 129 , -3512.194 , 3355.038 , 95
k , 130 , -3507.454 , 3355.038 , 90
k , 131 , -3492.016 , 3355.038 , 85
k , 132 , -3476.316 , 3355.038 , 80
k , 133 , -3459.68 , 3355.038 , 75
k , 134 , -3437.316 , 3355.038 , 70
k , 135 , -3423.194 , 3355.038 , 65
k , 136 , -3400.47 , 3355.038 , 60
k , 137 , -3384.706 , 3355.038 , 55
k , 138 , -3370.554 , 3355.038 , 50
k , 139 , -3357.654 , 3355.038 , 45
k , 140 , -3345.488 , 3355.038 , 40
k , 141 , -3807.946 , 3395.038 , 155
k , 142 , -3786.158 , 3395.038 , 150
k , 143 , -3775.628 , 3395.038 , 145
k , 144 , -3758.72 , 3395.038 , 140
k , 145 , -3742.022 , 3395.038 , 135
k , 146 , -3724.846 , 3395.038 , 130
k , 147 , -3710.398 , 3395.038 , 125
k , 148 , -3697.748 , 3395.038 , 120
k , 149 , -3681.952 , 3395.038 , 115
k , 150 , -3665.786 , 3395.038 , 110
k , 151 , -3651.774 , 3395.038 , 105
k , 152 , -3634.582 , 3395.038 , 100
k , 153 , -3619.294 , 3395.038 , 95
k , 154 , -3604.786 , 3395.038 , 90
k , 155 , -3589.086 , 3395.038 , 85
k , 156 , -3514.232 , 3395.038 , 80
k , 157 , -3492.074 , 3395.038 , 75
k , 158 , -3471.346 , 3395.038 , 70
k , 159 , -3453.886 , 3395.038 , 65
k , 160 , -3436.718 , 3395.038 , 60
k , 161 , -3423.482 , 3395.038 , 55
k , 162 , -3407.732 , 3395.038 , 50
k , 163 , -3390.586 , 3395.038 , 45
k , 164 , -3374.492 , 3395.038 , 40
k , 165 , -3360.658 , 3395.038 , 35
k , 166 , -3338.362 , 3395.038 , 30
k , 167 , -3310.72 , 3395.038 , 25
k , 168 , -3288.786 , 3395.038 , 20
k , 169 , -3827.014 , 3435.038 , 155
k , 170 , -3807.784 , 3435.038 , 150
k , 171 , -3794.728 , 3435.038 , 145
k , 172 , -3780.026 , 3435.038 , 140
k , 173 , -3762.136 , 3435.038 , 135
k , 174 , -3746.73 , 3435.038 , 130
k , 175 , -3731.958 , 3435.038 , 125
k , 176 , -3717.606 , 3435.038 , 120
k , 177 , -3703.356 , 3435.038 , 115
k , 178 , -3691.20 , 3435.038 , 110
k , 179 , -3672.144 , 3435.038 , 105
k , 180 , -3652.824 , 3435.038 , 100
k , 181 , -3634.57 , 3435.038 , 95
k , 182 , -3617.99 , 3435.038 , 90
k , 183 , -3607.50 , 3435.038 , 85
k , 184 , -3595.55 , 3435.038 , 80
k , 185 , -3580.616 , 3435.038 , 75
k , 186 , -3559.302 , 3435.038 , 70
k , 187 , -3525.492 , 3435.038 , 65
k , 188 , -3486.718 , 3435.038 , 60
k , 189 , -3469.204 , 3435.038 , 55
k , 190 , -3448.558 , 3435.038 , 50
k , 191 , -3429.49 , 3435.038 , 45
k , 192 , -3410.23 , 3435.038 , 40
k , 193 , -3395.19 , 3435.038 , 35
k , 194 , -3371.654 , 3435.038 , 30
k , 195 , -3350.052 , 3435.038 , 25
k , 196 , -3335.238 , 3435.038 , 20
k , 197 , -3897.622 , 3435.038 , 0
k , 198 , -3895.036 , 3395.038 , 0
k , 199 , -3895.036 , 3355.038 , 0
k , 200 , -3895.036 , 3315.038 , 0
k , 201 , -3895.036 , 3275.038 , 0
k , 202 , -3895.036 , 3235.038 , 0
k , 203 , -3895.036 , 3195.038 , 0
k , 204 , -3895.036 , 3155.038 , 0
k , 205 , -3895.036 , 3115.038 , 0
k , 206 , -3895.036 , 3075.038 , 0
k , 207 , -3895.036 , 3032.338 , 0
k , 208 , -3895.036 , 3002.538 , 0
k , 209 , -3895.036 , 3002.538 , 0
k , 210 , -3852.022 , 3032.338 , 0
k , 211 , -3784.652 , 3075.038 , 0
k , 212 , -3721.542 , 3115.038 , 0
k , 213 , -3658.434 , 3155.038 , 0
k , 214 , -3595.326 , 3195.038 , 0
k , 215 , -3532.218 , 3235.038 , 0
k , 216 , -3469.11 , 3275.038 , 0
k , 217 , -3406.00 , 3315.038 , 0
k , 218 , -3342.892 , 3355.038 , 0
k , 219 , -3279.784 , 3395.038 , 0
k , 220 , -3216.676 , 3435.038 , 0
k , 221 , -3897.622 , 3435.038 , 0
k , 222 , -3870.83 , 3435.038 , 0
k , 223 , -3854.464 , 3435.038 , 0
k , 224 , -3837.012 , 3435.038 , 0
k , 225 , -3827.014 , 3435.038 , 0
k , 226 , -3807.784 , 3435.038 , 0
k , 227 , -3794.728 , 3435.038 , 0
k , 228 , -3780.026 , 3435.038 , 0
k , 229 , -3762.136 , 3435.038 , 0
k , 230 , -3746.73 , 3435.038 , 0
k , 231 , -3731.958 , 3435.038 , 0
k , 232 , -3717.606 , 3435.038 , 0
k , 233 , -3703.356 , 3435.038 , 0
k , 234 , -3691.20 , 3435.038 , 0
k , 235 , -3672.144 , 3435.038 , 0
k , 236 , -3652.824 , 3435.038 , 0
k , 237 , -3634.57 , 3435.038 , 0
k , 238 , -3617.99 , 3435.038 , 0
k , 239 , -3607.50 , 3435.038 , 0
k , 240 , -3595.55 , 3435.038 , 0
k , 241 , -3580.616 , 3435.038 , 0
k , 242 , -3559.302 , 3435.038 , 0
k , 243 , -3525.492 , 3435.038 , 0
k , 244 , -3486.718 , 3435.038 , 0
k , 245 , -3469.204 , 3435.038 , 0
k , 246 , -3448.558 , 3435.038 , 0
k , 247 , -3429.49 , 3435.038 , 0
k , 248 , -3410.23 , 3435.038 , 0
k , 249 , -3395.19 , 3435.038 , 0
k , 250 , -3371.654 , 3435.038 , 0
k , 251 , -3350.052 , 3435.038 , 0
k , 252 , -3335.238 , 3435.038 , 0
k , 253 , -3216.676 , 3435.038 , 0
l , 1 , 207
l , 3 , 206
l , 6 , 205
l , 15 , 204
l , 27 , 203
l , 43 , 202
l , 59 , 201
l , 84 , 200
l , 114 , 199
l , 141 , 198
l , 169 , 197
l , 2 , 210
l , 5 , 211
l , 14 , 212
l , 26 , 213
l , 42 , 214
l , 58 , 215
l , 83 , 216
l , 113 , 217
l , 140 , 218
l , 168 , 219
l , 196 , 252
l , 195 , 251
l , 194 , 250
l , 193 , 249
l , 192 , 248
l , 191 , 247
l , 190 , 246
l , 189 , 245
l , 188 , 244
l , 187 , 243
l , 186 , 242
l , 185 , 241
l , 184 , 240
l , 183 , 239
l , 182 , 238
l , 181 , 237
l , 180 , 236
l , 179 , 235
l , 178 , 234
l , 177 , 233
l , 176 , 232
l , 175 , 231
l , 174 , 230
l , 173 , 229
l , 172 , 228
l , 171 , 227
l , 170 , 226
l , 169 , 225
l , 196 , 253
l , 197 , 209
l , 209 , 253
l , 197 , 253
ksel , s , , , 1 , 2
bsplin , all
ksel , s , , , 3 , 5
bsplin , all
ksel , s , , , 6 , 14
bsplin , all
ksel , s , , , 15 , 26
bsplin , all
ksel , s , , , 27 , 42
bsplin , all
ksel , s , , , 43 , 58
bsplin , all
ksel , s , , , 59 , 83
bsplin , all
ksel , s , , , 84 , 113
bsplin , all
ksel , s , , , 114 , 140
bsplin , all
ksel , s , , , 141 , 168
bsplin , all
ksel , s , , , 169 , 196
bsplin , all
askin,54,55,56,57,58,59,60,61,62,63,64
askin,1,2,3,4,5,6,7,8,9,10,11
askin,12,13,14,15,16,17,18,19,20,21
askin,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40
askin,40,41,42,43,44,45,46,47,48,49
askin,49,11
al,51,52,53