标准贯入试验确定粘性土承载力标准值 W^ask[46R
N 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 4 Ktzn)7-
fk 105 107 109 111 113 115 117 119 121 123 125 H&F2[ j$T
N 4 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 5 veh=^K%G |
fk 125 127 129 131 133 135 137 139 141 143 145 L{&1w
N 5 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9 6 SJj_e-
fk 145 147.3 149.6 151.9 154.2 156.5 158.8 161.1 163.4 165.7 168 ~e,K
N 6 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 6.9 7 :mCGY9d4L
fk 168 170.2 172.4 174.6 176.8 179 181.2 183.4 185.6 187.8 190 }V.fY3J-
N 7 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8 ~
W8
M3(^
fk 190 192.3 194.6 196.9 199.2 201.5 203.8 206.1 208.4 210.7 213 OEbZs-:
N 8 8.1 8.2 8.3 8.4 8.5 8.6 8.7 8.8 8.9 9 ;YQ6X>
fk 213 215.2 217.4 219.6 221.8 224 226.2 228.4 230.6 232.8 235 "FGgem%9
N 9 9.1 9.2 9.3 9.4 9.5 9.6 9.7 9.8 9.9 10 P&5vVA6K7
fk 235 237.3 239.6 241.9 244.2 246.5 248.8 251.1 253.4 255.7 258 e*(
_Cvxp
N 10 10.1 10.2 10.3 10.4 10.5 10.6 10.7 10.8 10.9 11 a04S&ezj
fk 258 260.2 262.4 264.6 266.8 269 271.2 273.4 275.6 277.8 280 o!y<:CGL
N 11 11.1 11.2 11.3 11.4 11.5 11.6 11.7 11.8 11.9 12 p>pAU$k{O
fk 280 282.3 284.6 286.9 289.2 291.5 293.8 296.1 298.4 300.7 303 {O!;cI~
N 12 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.8 12.9 13 n
Zx^ej\
fk 303 305.2 307.4 309.6 311.8 314 316.2 318.4 320.6 322.8 325 Sqmjf@o$>
N 13 13.1 13.2 13.3 13.4 13.5 13.6 13.7 13.8 13.9 14 kIt1k w
fk 325 327.3 329.6 331.9 334.2 336.5 338.8 341.1 343.4 345.7 348 ci(BPnQ
N 14 14.1 14.2 14.3 14.4 14.5 14.6 14.7 14.8 14.9 15 rSW{1o'
fk 348 350.2 352.4 354.6 356.8 359 361.2 363.4 365.6 367.8 370 ko!aX;K
N 15 15.1 15.2 15.3 15.4 15.5 15.6 15.7 15.8 15.9 16