;============自由段=======================================================加固坡顶 O7m-_#/\
cable 279.241 1967 324.643 1954.827 15 1 0.0196 2 -400000 wQ8<%qi"L
prop m=1 cb_dens=7500 cb_ymod=2.0e11 cb_yield=0.22e6 cb_ycomp=1.0e10 cb_area=0.0196 h-\Ov{~
prop m=2 cb_kbond=3.0e9 cb_sbond=1.6e5 7bQST0 ?
;pause P1R[M|Fx
cable 269.743 1960.01 310.315 1949.132 15 1 0.0196 2 -400000 +&G]\WX<
cable 260.781 1952.993 296.523 1943.410 15 1 0.0196 2 -400000 KE-0/m4yJ
cable 252.909 1945.993 283.821 1937.705 15 1 0.0196 2 -400000 rDGrq9
cable 251.034 1938.993 277.116 1932.000 15 1 0.0196 2 -400000 #'n.az=1
cable 249.159 1931.993 280.071 1923.705 15 1 0.0196 2 -400000 FSkLR h
prop m=1 cb_dens=7500 cb_ymod=2.0e11 cb_yield=0.22e6 cb_ycomp=1.0e10 cb_area=0.0196 ^%0^DN
prop m=2 cb_kbond=3.0e9 cb_sbond=1.6e5 Rh%@N.Z*
39L_O RMH
;==============锚固段==================================================== IY|`$sHb
cable 324.643 1954.827 332.371 1952.779 8 3 0.0196 4 -400000 iU~xb?,,
cable 310.315 1949.132 318.043 1947.084 8 3 0.0196 4 -400000 YMVmpcz
cable 296.523 1943.410 304.251 1941.362 8 3 0.0196 4 -400000 ;*hVAxs1
cable 283.821 1937.705 291.549 1935.657 8 3 0.0196 4 -400000 )4N1EuD6
cable 277.116 1932.000 284.844 1929.952 8 3 0.0196 4 -400000 ,y@WFRsx
cable 280.071 1923.705 287.799 1921.657 8 3 0.0196 4 -400000 mY]o_\`
prop m=3 cb_dens=7500 cb_ymod=2.0e11 cb_yield=0.22e6 cb_ycomp=1.0e10 YF>15{H
prop m=4 cb_kbond=3.0e9 cb_sbond=1.6e5