model new
zone create radial-cylinder point 0 49.7 46.7 0 ...
point 1 81.9 46.7 0 ...
point 2 49.7 46.7 -40 ...
point 3 49.7 78.9 0 ...
dimension 27.7 27.7 27.7 27.7 size 7 10 8 1 group 'tuceng'
zone create cylindrical-shell point 0 49.7 46.7 0 ...
point 1 77.4 46.7 0 ...
point 2 49.7 46.7 -40 ...
point 3 49.7 74.4 0 ...
dimension 26.5 26.5 26.5 26.5 size 1 10 8 group 'WDP12dilianqiang' fill on group 'WDP12'
zone create radial-cylinder point 0 49.7 46.7 -40 ...
point 1 81.9 46.7 -40 ...
point 2 49.7 46.7 -76.5 ...
point 3 49.7 78.9 -40 ...
dimension 29.5 29.5 29.5 29.5 size 7 10 8 1 group 'shiceng'
zone create cylindrical-shell point 0 49.7 46.7 -40 ...
point 1 79.2 46.7 -40 ...
point 2 49.7 46.7 -76.5 ...
point 3 49.7 76.2 -40 ...
dimension 27.7 27.7 27.7 27.7 size 1 10 8 group 'WDP12zhujiang'
zone create cylindrical-shell point 0 49.7 46.7 -40 ...
point 1 77.4 46.7 -40 ...
point 2 49.7 46.7 -76.5 ...
point 3 49.7 74.4 -40 ...
dimension 26.5 26.5 26.5 26.5 ...
size 1 10 7 group 'WDP12dilianqiang' fill on group 'WDP12'
zone create radial-cylinder point 0 49.7 46.7 -76.5 ...
point 1 81.9 46.7 -76.5 ...
point 2 49.7 46.7 -78.3 ...
point 3 49.7 78.9 -76.5 ...
dimension 29.5 29.5 29.5 29.5 size 8 1 8 1 group 'shiceng' fill on group 'WDP12zhujiang'
zone reflect normal 1 0 0 origin 49.7 0 0 range position-x 49.7 81.9 position-y 46.7 78.9 position-z 0 -78.3
zone reflect normal 0 1 0 origin 0 46.7 0 range position-x 17.5 81.9 position-y 46.7 78.9 position-z 0 -78.3
zone create brick point 0 17.5 14.5 -160 point 1 81.9 14.5 -160 ...
point 2 17.5 78.9 -160 point 3 17.5 14.5 -78.3 size 16 16 20 group 'shiceng'
zone create brick point 0 0 0 -160 point 1 17.5 0 -160 ...
point 2 0 78.9 -160 point 3 0 0 -40 size 4 20 30 group 'shiceng'
zone create brick point 0 0 0 -40 point 1 17.5 0 -40 ...
point 2 0 78.9 -40 point 3 0 0 0 size 4 20 10 group 'tuceng'
zone create brick point 0 17.5 0 -160 point 1 81.9 0 -160 ...
point 2 17.5 14.5 -160 point 3 17.5 0 -40 size 16 4 30 group 'shiceng'
zone create brick point 0 17.5 0 -40 point 1 81.9 0 -40 ...
point 2 17.5 14.5 -40 point 3 17.5 0 0 size 16 4 10 group 'tuceng'
zone create radial-cylinder point 0 114.1 46.7 0 ...
point 1 146.3 46.7 0 ...
point 2 114.1 46.7 -40 ...
point 3 114.1 78.9 0 ...
dimension 27.7 27.7 27.7 27.7 size 7 10 8 1 group 'tuceng'
zone create cylindrical-shell point 0 114.1 46.7 0 ...
point 1 141.8 46.7 0 ...
point 2 114.1 46.7 -40 ...
point 3 114.1 74.4 0 ...
dimension 26.5 26.5 26.5 26.5 size 1 10 8 group 'WDP22dilianqiang' fill group 'WDP22'
zone create radial-cylinder point 0 114.1 46.7 -40 ...
point 1 146.3 46.7 -40 ...
point 2 114.1 46.7 -76.5 ...
point 3 114.1 78.9 -40 ...
dimension 29.5 29.5 29.5 29.5 size 7 9 8 1 group 'shiceng'
zone create cylindrical-shell point 0 114.1 46.7 -40 ...
point 1 143.6 46.7 -40 ...
point 2 114.1 46.7 -76.5 ...
point 3 114.1 76.2 -40 ...
dimension 27.7 27.7 27.7 27.7 size 1 9 8 group 'WDP22zhujiang'
zone create cylindrical-shell point 0 114.1 46.7 -40 ...
point 1 141.8 46.7 -40 ...
point 2 114.1 46.7 -76.5 ...
point 3 114.1 74.4 -40 ...
dimension 26.5 26.5 26.5 26.5 size 1 9 7 group 'WDP22dilianqiang' fill group 'WDP22'
zone create radial-cylinder point 0 114.1 46.7 -76.5 ...
point 1 146.3 46.7 -76.5 ...
point 2 114.1 46.7 -78.3 ...
point 3 114.1 78.9 -76.5 ...
dimension 29.5 29.5 29.5 29.5 size 7 1 8 1 group 'shiceng' fill group 'WDP22zhujiang'
zone reflect normal 1 0 0 origin 114.1 0 0 range position-x 114.1 146.3 position-y 46.7 78.9 position-z 0 -78.3
zone reflect normal 0 1 0 origin 0 46.7 0 range position-x 81.9 146.3 position-y 46.7 78.9 position-z 0 -78.3
zone create brick point 0 81.9 14.5 -160 ...
point 1 146.3 14.5 -160 ...
point 2 81.9 78.9 -160 ...
point 3 81.9 14.5 -78.3 size 16 16 21 group 'shiceng'
zone create brick point 0 81.9 0 -160 ...
point 1 146.3 0 -160 ...
point 2 81.9 14.5 -160 ...
point 3 81.9 0 -40 size 16 4 30 group 'shiceng'
zone create brick point 0 81.9 0 -40 ...
point 1 146.3 0 -40 ...
point 2 81.9 14.5 -40 ...
point 3 81.9 0 0 size 16 4 10 group 'tuceng'
zone create radial-cylinder point 0 190.7 54.8 0 ...
point 1 235.1 54.8 0 ...
point 2 190.7 54.8 -40 ...
point 3 190.7 99.2 0 ...
dimension 23.7 23.7 23.7 23.7 size 6 10 7 5 group 'tuceng'
zone create cylindrical-shell point 0 190.7 54.8 0 ...
point 1 214.4 54.8 0 ...
point 2 190.7 54.8 -40 ...
point 3 190.7 78.5 0 ...
dimension 22.5 22.5 22.5 22.5 size 1 10 7 group 'WIP12dilianqiang' fill on group 'WIP12'
zone create radial-cylinder point 0 190.7 54.8 -40 ...
point 1 235.1 54.8 -40 ...
point 2 190.7 54.8 -66.5 ...
point 3 190.7 99.2 -40 ...
dimension 25.5 25.5 25.5 25.5 size 6 7 6 5 group 'shiceng'
zone create cylindrical-shell point 0 190.7 54.8 -40 ...
point 1 216.2 54.8 -40 ...
point 2 190.7 54.8 -66.5 ...
point 3 190.7 80.3 -40 ...
dimension 23.7 23.7 23.7 23.7 size 1 7 6 group 'WIP12zhujiang'
zone create cylindrical-shell point 0 190.7 54.8 -40 ...
point 1 214.4 54.8 -40 ...
point 2 190.7 54.8 -66.5 ...
point 3 190.7 78.5 -40 ...
dimension 22.5 22.5 22.5 22.5 size 1 7 6 group 'WIP12dilianqiang' fill on group 'WIP12'
zone create radial-cylinder point 0 190.7 54.8 -66.5 ...
point 1 235.1 54.8 -66.5 ...
point 2 190.7 54.8 -68.3 ...
point 3 190.7 99.2 -66.5 ...
dimension 25.5 25.5 25.5 25.5 size 6 1 6 5 group 'shiceng' fill on group 'WIP12zhujiang'
zone reflect normal 1 0 0 origin 190.7 0 0 range position-x 190.7 235.1 position-y 54.8 99.2 position-z 0 -68.3
zone reflect normal 0 1 0 origin 0 54.8 0 range position-x 146.3 235.1 position-y 54.8 99.2 position-z 0 -68.3
zone create brick point 0 146.3 10.4 -160 ...
point 1 235.1 10.4 -160 ...
point 2 146.3 99.2 -160 ...
point 3 146.3 10.4 -68.3 size 22 22 23 group 'shiceng'
zone create brick point 0 146.3 0 -160 ...
point 1 240 0 -160 ...
point 2 146.3 10.4 -160 ...
point 3 146.3 0 -40 size 23 3 30 group 'shiceng'
zone create brick point 0 146.3 0 -40 ...
point 1 240 0 -40 ...
point 2 146.3 10.4 -40 ...
point 3 146.3 0 0 size 23 3 10 group 'tuceng'
zone create brick point 0 235.1 10.4 -160 point 1 240 10.4 -160 ...
point 2 235.1 99.2 -160 point 3 235.1 10.4 -40 size 1 22 30 group 'shiceng'
zone create brick point 0 235.1 10.4 -40 point 1 240 10.4 -40 ...
point 2 235.1 99.2 -40 point 3 235.1 10.4 0 size 1 22 10 group 'tuceng'
zone create radial-cylinder point 0 81.1 122.4 0 ...
point 1 118.7 122.4 0 ...
point 2 81.1 122.4 -40 ...
point 3 81.1 160 0 dimension 19 19 19 19 size 5 10 5 5 group 'tuceng'
zone create cylindrical-shell point 0 81.1 122.4 0 ...
point 1 100.1 122.4 0 ...
point 2 81.1 122.4 -40 ...
point 3 81.1 141.4 0 ...
dimension 17.8 17.8 17.8 17.8 size 1 10 5 group 'WDP01dilianqiang' fill on group 'WDP01'
zone create radial-cylinder point 0 81.1 122.4 -40 ...
point 1 118.7 122.4 -40 ...
point 2 81.1 122.4 -75.6 ...
point 3 81.1 160 -40 dimension 19 19 19 19 size 5 9 5 5 group 'shiceng'
zone create cylindrical-shell point 0 81.1 122.4 -40 ...
point 1 100.1 122.4 -40 ...
point 2 81.1 122.4 -75.6 ...
point 3 81.1 141.4 -40 ...
dimension 17.8 17.8 17.8 17.8 size 1 9 5 group 'WDP01dilianqiang' fill on group 'WDP01'
zone create radial-cylinder point 0 81.1 122.4 -75.6 ...
point 1 118.7 122.4 -75.6 ...
point 2 81.1 122.4 -77.4 ...
point 3 81.1 160 -75.6 ...
dimension 19 19 19 19 size 5 1 5 5 group 'shiceng'
zone create cylindrical-shell point 0 81.1 122.4 -75.6 ...
point 1 100.1 122.4 -75.6 ...
point 2 81.1 122.4 -77.4 ...
point 3 81.1 141.4 -75.6 ...
dimension 17.8 17.8 17.8 17.8 size 1 1 5 group 'WDP01dilianqiang' fill on group 'WDP01zhujiang'
zone create radial-cylinder point 0 81.1 122.4 -77.4 ...
point 1 118.7 122.4 -77.4 ...
point 2 81.1 122.4 -80.6 ...
point 3 81.1 160 -77.4 ...
dimension 19 19 19 19 size 5 1 5 5 group 'shiceng'
zone create cylindrical-shell point 0 81.1 122.4 -77.4 ...
point 1 100.1 122.4 -77.4 ...
point 2 81.1 122.4 -80.6 ...
point 3 81.1 141.4 -77.4 ...
dimension 17.8 17.8 17.8 17.8 ...
size 1 1 5 group 'WDP01dilianqiang' fill on group 'shiceng'
zone reflect normal 1 0 0 origin 81.1 0 0 range position-x 81.1 118.7 position-y 122.4 160 position-z 0 -80.6
zone reflect normal 0 1 0 origin 0 122.4 0 range position-x 43.5 118.7 position-y 122.4 160 position-z 0 -80.6
zone create brick point 0 43.5 84.8 -160 ...
point 1 118.7 84.8 -160 ...
point 2 43.5 160 -160 ...
point 3 43.5 84.8 -80.6 size 19 19 20 group 'shiceng'
zone create brick point 0 0 84.8 -160 ...
point 1 43.5 84.8 -160 ...
point 2 0 160 -160 ...
point 3 0 84.8 -40 size 11 19 30 group 'shiceng'
zone create brick point 0 0 84.8 -40 ...
point 1 43.5 84.8 -40 ...
point 2 0 160 -40 point 3 0 84.8 0 size 11 19 10 group 'tuceng'
zone create brick point 0 0 78.9 -160 ...
point 1 146.3 78.9 -160 ...
point 2 0 84.8 -160 point 3 0 78.9 -40 size 37 1 30 group 'shiceng'
zone create brick point 0 0 78.9 -40 ...
point 1 146.3 78.9 -40 ...
point 2 0 84.8 -40 point 3 0 78.9 0 size 37 1 10 group 'tuceng'
zone create brick point 0 118.7 99.2 -160 ...
point 1 140.1 99.2 -160 ...
point 2 118.7 160 -160 ...
point 3 118.7 99.2 -40 size 5 15 30 group 'shiceng'
zone create brick point 0 118.7 99.2 -40 ...
point 1 140.1 99.2 -40 ...
point 2 118.7 160 -40 ...
point 3 118.7 99.2 0 size 5 15 10 group 'tuceng'
zone create brick point 0 118.7 84.8 -160 ...
point 1 146.3 84.8 -160 ...
point 2 118.7 99.2 -160 point 3 118.7 84.8 -40 size 7 4 30 group 'shiceng'
zone create brick point 0 118.7 84.8 -40 ...
point 1 146.3 84.8 -40 ...
point 2 118.7 99.2 -40 ...
point 3 118.7 84.8 0 size 7 4 10 group 'tuceng'
zone create radial-cylinder point 0 161.6 120.7 0 ...
point 1 183.1 120.7 0 ...
point 2 161.6 120.7 -40 ...
point 3 161.6 142.2 0 dimension 14 14 14 14 size 4 8 4 2 group 'tuceng'
zone create cylindrical-shell point 0 161.6 120.7 0 ...
point 1 175.6 120.7 0 ...
point 2 161.6 120.7 -40 ...
point 3 161.6 134.7 0 ...
dimension 12.8 12.8 12.8 12.8 ...
size 1 8 4 group 'WIP01dilianqiang' fill on group 'WIP01'
zone create radial-cylinder point 0 161.6 120.7 -40 ...
point 1 183.1 120.7 -40 ...
point 2 161.6 120.7 -70.1 ...
point 3 161.6 142.2 -40 ...
dimension 14 14 14 14 size 4 8 4 2 group 'shiceng'
zone create cylindrical-shell point 0 161.6 120.7 -40 ...
point 1 175.6 120.7 -40 ...
point 2 161.6 120.7 -70.1 ...
point 3 161.6 134.7 -40 ...
dimension 12.8 12.8 12.8 12.8 ...
size 1 8 4 group 'WIP01dilianqiang' fill on group 'WIP01'
zone reflect normal 1 0 0 origin 161.6 0 0 range position-x 161.6 183.1 position-y 120.7 142.2 position-z 0 -70.1
zone reflect normal 0 1 0 origin 0 120.7 0 range position-x 140.1 183.1 position-y 120.7 142.2 position-z 0 -70.1
zone create brick point 0 140.1 99.2 -160 ...
point 1 183.1 99.2 -160 ...
point 2 140.1 142.2 -160 ...
point 3 140.1 99.2 -70.1 size 11 11 23 group 'shiceng'
zone create brick point 0 140.1 142.2 -160 ...
point 1 183.1 142.2 -160 ...
point 2 140.1 160 -160 point 3 140.1 142.2 -40 size 11 4 30 group 'shiceng'
zone create brick point 0 140.1 142.2 -40 ...
point 1 183.1 142.2 -40 ...
point 2 140.1 160 -40 point 3 140.1 142.2 0 size 11 4 10 group 'tuceng'
zone create brick point 0 183.1 99.2 -160 ...
point 1 240 99.2 -160 ...
point 2 183.1 160 -160 ...
point 3 183.1 99.2 -40 size 14 15 30 group 'shiceng'
zone create brick point 0 183.1 99.2 -40 ...
point 1 240 99.2 -40 ...
point 2 183.1 160 -40 ...
point 3 183.1 99.2 0 size 14 15 10 group 'tuceng'
zone face skin
;zone group 'tuceng01' slot 'fenceng' range position-z -7 0
;zone group 'tuceng02' slot 'fenceng' range position-z -15 -7
;zone group 'tuceng03' slot 'fenceng' range position-z -40 -15
;zone group 'shiceng01' slot 'fenceng' range position-z -60 -40
;zone group 'shiceng02' slot 'fenceng' range position-z -70 -60
;zone group 'shiceng03' slot 'fenceng' range position-z -160 -70
;zone cmodel assign mohr-coulomb range group 'tuceng01' union group 'tuceng02' union group 'tuceng03'
;zone initialize density 1837 range group 'tuceng01'
;zone initialize density 1735 range group 'tuceng02'
;zone initialize density 1684 range group 'tuceng03'
;zone property young 18e6 poisson 0.296 friction 30 cohesion 0 range group 'tuceng01'
;zone property young 16e6 poisson 0.296 friction 24 cohesion 0 range group 'tuceng02'
;zone property young 15e6 poisson 0.324 friction 22 cohesion 0 range group 'tuceng03'
zone cmodel assign mohr-coulomb range position-z -40 0
zone initialize density 1837 range position-z -7 0
zone initialize density 1735 range position-z -15 -7
zone initialize density 1684 range position-z -40 -15
zone property young 18e6 poisson 0.296 friction 30 cohesion 0 range position-z -7 0
zone property young 16e6 poisson 0.296 friction 24 cohesion 0 range position-z -15 -7
zone property young 15e6 poisson 0.324 friction 22 cohesion 0 range position-z -40 -15
;zone cmodel assign hoek-brown range group 'shiceng01' union group 'shiceng02' union group 'shiceng03'
;zone initialize density 2551 range group 'shiceng01'
;zone initialize density 2551 range group 'shiceng02'
;zone initialize density 2551 range group 'shiceng03'
;zone property young 6e9 poisson 0.25 constant-sci 25e6 constant-mb 1.67677 constant-a 0.5 constant-s 0.00387 range group 'shiceng01'
;zone property young 8e9 poisson 0.25 constant-sci 60e6 constant-mb 2.57395 constant-a 0.5 constant-s 0.014667 range group 'shiceng02'
;zone property young 11e9 poisson 0.25 constant-sci 60e6 constant-mb 4.09484 constant-a 0.5 constant-s 0.06217 range group 'shiceng03'
zone cmodel assign hoek-brown range position-z -160 -40
zone initialize density 2551 range position-z -60 -40
zone initialize density 2551 range position-z -70 -60
zone initialize density 2551 range position-z -160 -70
zone property young 6e9 poisson 0.25 constant-sci 25e6 constant-mb 1.67677 constant-a 0.5 constant-s 0.00387 range position-z -60 -40
zone property young 8e9 poisson 0.25 constant-sci 60e6 constant-mb 2.57395 constant-a 0.5 constant-s 0.014667 range position-z -70 -60
zone property young 11e9 poisson 0.25 constant-sci 60e6 constant-mb 4.09484 constant-a 0.5 constant-s 0.06217 range position-z -160 -70
zone gridpoint fix velocity-x range position-z -160.1 -159.9
zone gridpoint fix velocity-y range position-z -160.1 -159.9
zone gridpoint fix velocity-z range position-z -160.1 -159.9
zone gridpoint fix velocity-x range position-x -0.1 0.1
zone gridpoint fix velocity-x range position-x 239.9 240.1
zone gridpoint fix velocity-y range position-y -0.1 0.1
zone gridpoint fix velocity-y range position-y 159.9 160.1
model gravity 9.8
model solve