gen zone brick p0 0 0 0 p1 300 0 0 p3 0 0 50 p2 0 300 0 size 30 30 5 rat 1 1 1 group 1
gen zone brick p0 0 0 50 p1 300 0 50 p3 0 0 67 p2 0 300 50 size 30 30 2 rat 1 1 1 group 2
gen zone brick p0 0 0 67 p1 300 0 67 p3 0 0 77 p2 0 300 67 size 30 30 1 rat 1 1 1 group 3
gen zone brick p0 0 0 77 p1 300 0 77 p3 0 0 80 p2 0 300 77 size 30 30 1 rat 1 1 1 group 4
gen zone brick p0 0 0 80 p1 300 0 80 p3 0 0 120 p2 0 300 80 size 30 30 4 rat 1 1 1 group 5
gen zone brick p0 0 0 120 p1 300 0 120 p3 0 0 150 p2 0 300 120 size 30 30 3 rat 1 1 1 group 6
plo blo gro
mod mo
prop bu 2.4e9 co 2.8e6 fric 29 she 6.3e8 ten 0.5e6 den 2600 range group 6
prop bu 1.7e9 co 2.95e6 fric 28 she 11.3e8 ten 0.638e6 den 2500 range group 5
prop bu 1.8e9 co 2.0e6 fric 30 she 8.5e8 ten 0.78e6 den 1400 range group 4
prop bu 1.3e9 co 1.2e6 fric 25 she 5.8e8 ten 0.05e6 den 1400 range group 3
prop bu 9.0e9 co 3.65e6 fric 38 she 37.12e8 ten 4.5e6 den 2680 range group 2
prop bu 2.9e9 co 3e6 fric 40 she 27.9e8 ten 5e6 den 2500 rang group 1
fix x rang x -0.1 0.1
fix x rang x 299.9 300.1
fix y rang y -0.1 0.1
fix y rang y 299.9 300.1
fix z rang z -0.1 0.1
set gra 0 0 -10