z b p0 0 0 0 p1 0.05 0 0 p2 0 0.05 0 p3 0 0 0.03 &
p4 0.05 0.05 0 p5 0 0.05 0.03 p6 0.05 0 0.05 p7 0.05 0.05 0.05 &
size 5 5 3 group 1
gen z b p0 0 0 0.03 p1 0.05 0 0.05 p2 0 0.05 0.03 p3 0 0 0.05 &
p4 0.05 0.05 0.05 p5 0 0.05 0.05 p6 0.05 0 0.07 p7 0.05 0.05 0.07 &
size 5 5 2 group 2
gen z b p0 0 0 0.05 p1 0.05 0 0.07 p2 0 0.05 0.05 p3 0 0 0.1 &
p4 0.05 0.05 0.07 p5 0 0.05 0.1 p6 0.05 0 0.1 p7 0.05 0.05 0.1 &
size 5 5 2 group 3
model mohr
pro den 2900 bulk 2.5e10 she 1.2e10 co 4e6 fric 45 ten 2e6 dil 15 &
range group 1
pro den 2200 bulk 4e7 she 1.5e7 co 8e4 fric 28 ten 9e3 dil 10 &
range group 2
pro den 2900 bulk 2.5e10 she 1.2e10 co 4e6 fric 45 ten 2e6 dil 15 &
range group 3
fix x y z range x -0.001 0.001
fix x y z range x 0.049 0.051
fix x y z range y -0.001 0.001
fix x y z range y 0.049 0.051
fix x y z range z 0.099 0.101
set grav 0 0 -9.8
ini zdis 0 xdis 0 ydis 0
ini zvel 2e-5 range z -0.001 0.001
ini zvel -2e-5 range z 0.099 0.101
apply sxx -1e6 range x 0 0.05
apply syy -1e6 range y 0 0.05
hist unbal
hist add gp ydisp 0.025 0.025 0.05
hist id 3 gp zdisp 0 0 0.1
set mech ratio 1e-5
solvesolvenew
gen z b p0 0 0 0 p1 0.05 0 0 p2 0 0.05 0 p3 0 0 0.03 &
p4 0.05 0.05 0 p5 0 0.05 0.03 p6 0.05 0 0.05 p7 0.05 0.05 0.05 &
size 5 5 3 group 1
gen z b p0 0 0 0.03 p1 0.05 0 0.05 p2 0 0.05 0.03 p3 0 0 0.05 &
p4 0.05 0.05 0.05 p5 0 0.05 0.05 p6 0.05 0 0.07 p7 0.05 0.05 0.07 &
size 5 5 2 group 2
gen z b p0 0 0 0.05 p1 0.05 0 0.07 p2 0 0.05 0.05 p3 0 0 0.1 &
p4 0.05 0.05 0.07 p5 0 0.05 0.1 p6 0.05 0 0.1 p7 0.05 0.05 0.1 &
size 5 5 2 group 3
model mohr
pro den 2900 bulk 2.5e10 she 1.2e10 co 4e6 fric 45 ten 2e6 dil 15 &
range group 1
pro den 2200 bulk 4e7 she 1.5e7 co 8e4 fric 28 ten 9e3 dil 10 &
range group 2
pro den 2900 bulk 2.5e10 she 1.2e10 co 4e6 fric 45 ten 2e6 dil 15 &
range group 3
fix x y z range x -0.001 0.001
fix x y z range x 0.049 0.051
fix x y z range y -0.001 0.001
fix x y z range y 0.049 0.051
fix x y z range z 0.099 0.101
set grav 0 0 -9.8
ini zdis 0 xdis 0 ydis 0
ini zvel 2e-5 range z -0.001 0.001
ini zvel -2e-5 range z 0.099 0.101
apply sxx -1e6 range x 0 0.05
apply syy -1e6 range y 0 0.05
hist unbal
hist add gp ydisp 0.025 0.025 0.05
hist id 3 gp zdisp 0 0 0.1
set mech ratio 1e-5