Rank Journal Title ISSN Total Cites Impact 5-Year Immediacy Articles Cited Eigenfactor Article Influence 3xN_z?Rg
Vju/+
AAPG BULL 0149-1423 4588 1.364 1.63 0.353 68 >10.0 0.00685 0.8 !L(
)3=
ACTA GEOL SIN-ENGL 1000-9515 1312 1.431 1.589 0.153 118 4.7 0.00375 0.333 ~k%XW$cV
AM MINERAL 0003-004X 11340 1.962 2.286 0.364 220 >10.0 0.02554 1.03 -g:i'e
AUST J EARTH SCI 0812-0099 1747 1.683 1.715 0.743 74 8.3 0.00425 0.635 LcT;7yv
CAN J EARTH SCI 0008-4077 3911 0.922 1.168 0.07 71 >10.0 0.00619 0.533 }t:*w
CAN MINERAL 0008-4476 3149 1.136 1.416 0.264 110 >10.0 0.00672 0.546 ]TJ258P}
CHEM GEOL 0009-2541 13887 3.531 4.227 0.84 238 8.6 0.04243 1.78 v_WF.sb~
CHINESE SCI BULL 1001-6538 4441 0.683 0.855 0.144 549 5.8 0.01324 0.228 *2fJdY
CONTRIB MINERAL PETR 0010-7999 10469 3.853 3.805 1.065 92 >10.0 0.01824 1.743 \GV'{W+o2
EARTH PLANET SC LETT 0012-821X 29074 3.955 4.576 0.796 543 8.1 0.12324 2.371 Ls+vWfF=#
EARTH-SCI REV 0012-8252 3415 6.558 6.814 0.689 45 6.9 0.01473 3.089 =J"c'Z>.
ECON GEOL 0361-0128 4933 1.265 2.178 1.016 61 >10.0 0.00647 0.734 -p%cw0*Y]C
EUR J MINERAL 0935-1221 2282 1.22 1.366 0.231 91 9.2 0.0062 0.62 :;c`qO4
GEOCHEM GEOPHY GEOSY 1525-2027 4162 2.979 3.433 0.625 275 4.3 0.03538 1.807 D^a(|L3;
GEOCHEM J 0016-7002 865 0.798 1.05 0.119 42 10 0.00221 0.413 Z?d][zGw
GEOCHIM COSMOCHIM AC 0016-7037 34412 4.235 4.61 0.809 387 >10.0 0.08132 1.936 P,b&F
GEOL J 0072-1050 623 1.569 1.462 0.194 31 9.8 0.00181 0.626 @^J>. g
GEOL MAG 0016-7568 2191 1.853 1.968 0.375 56 >10.0 0.00468 0.841 {6%-/$LX
GEOLOGY 0091-7613 19137 3.887 4.212 0.785 247 9.1 0.06751 2.237 =f23lA
GEOPHYS RES LETT 0094-8276 46109 2.959 3.137 0.645 1371 5.7 0.26897 1.636 C4GkFD
INT J EARTH SCI 1437-3254 1470 1.97 2.189 0.353 85 5.8 0.00669 0.903 _[Sh`4`r
J GEOL 0022-1376 4394 3.035 2.799 0.415 41 >10.0 0.00666 1.371 GXk
|p8
J GEOL SOC LONDON 0016-7649 4888 2.797 3.09 0.624 85 >10.0 0.01375 1.397 uH(M@7"6_!
J GEOPHYS RES 0148-0227 129836 3.147 3.465 0.677 2860 9.3 0.3698 1.433 cj^hwtx
J MINER PETROL SCI 1345-6296 177 0.796 0.265 49 4.2 0.00107 9Fw NX
J PETROL 0022-3530 7981 4.289 4.79 0.779 86 9.9 0.02283 2.249 R<vbhB/lU
LITHOS 0024-4937 5014 3.303 3.767 0.671 173 6 0.0216 1.532 +=d=
MINER DEPOSITA 0026-4598 1,617 2.037 2.220 0.333 51 7.8 0.0048 0.825 ]omBq<ox'Y
MINER PETROL 0930-0708 1,043 1.511 1.505 0.250 48 7.8 0.0030 0.626 +~*e B
MINERAL MAG 0026-461X 2,312 0.810 1.465 0.068 146 >10.0 0.0048 0.657 of
GoaH*h
PETROLOGY+ 0869-5911 441 1.031 1.120 0.057 35 7.2 0.0019 0.519 g[HuIn/
SCI CHINA SER D 1006-9313 1,787 0.725 0.970 0.173 214 5.5 0.0053 0.242 aK]AhOG